| GENERAL ORDERS | 14 March 1970 |
| NUMBER 1500 |
TC 439. The following AWARDS are announced:
Awarded: Air Medal
Dates of service: As indicated in Standard Name Line
Unit: Co B, 1st Bn, 35th Inf, 4th Inf Div, APO 96355
Grade: SPECIALIST FOUR (UNOINDC)
Theater: Republic of Vietnam
Authority: By direction of the President, under the provisions of Executive
Order 9148, 11 May 1942, as amended by Executive Order 9242-A
11 September 1942
Reason: For meritorious achievement while participating in aerial flight
| HARRIS, JOHN W | (SSN) | CAPTAIN | INFANTRY | United States Army, 22 Jul 69 to 8 Feb 70 | |
| ROGERS, JEFFREY C | (SSN) | FIRST LIEUTENANT | INFANTRY | United States Army, 12 Jul 69 to 8 Feb 70 | |
| SWANSON, ARTHUR K | (SSN) | FIRST SERGEANT | United States Army, 17 Jun 69 to 8 Feb 70 | ||
| JACKSON, ROBERT C | (SSN) | PLATOON SERGEANT | United States Army, 12 May 69 to 8 Feb 70 | ||
| WILLIAMSON, FINLEY | (SSN) | PLATOON SERGEANT | United States Army, 13 Jun 69 to 8 Feb 70 | ||
| ALEXANDER, DARRELL D | (SSN) | STAFF SERGEANT | United States Army, 22 May 69 to 8 Feb 70 | ||
| GRIDER, JAMES D | (SSN) | STAFF SERGEANT | United States Army, 20 May 69 to 8 Feb 70 | ||
| HARDY, JOHN H | (SSN) | STAFF SERGEANT | United States Army, 27 Apr 69 to 8 Feb 70 | ||
| TYESKEY, PRESTON S | (SSN) | STAFF SERGEANT | United States Army, 28 May 69 to 8 Feb 70 | ||
| CURRIE, JAMES E | (SSN) | SERGEANT | United States Army, 27 Apr 69 to 8 Feb 70 | ||
| DRUKENBROD, ROBERT | (SSN) | SERGEANT | United States Army, 13 Apr 69 to 8 Feb 70 | ||
| KUZSUK, RICHARD J | (SSN) | SERGEANT | United States Army, 22 May 69 to 8 Feb 70 | ||
| LARSEN, RANDALL B | (SSN) | SERGEANT | United States Army, 20 May 69 to 8 Feb 70 | ||
| MORETZ, ROBERT E | (SSN) | SERGEANT | United States Army, 30 Apr 69 to 8 Feb 70 | ||
| MUXO, DAVID N | (SSN) | SERGEANT | United States Army, 22 Jun 69 to 8 Feb 70 | ||
| THAMM, REINHARD T | (SSN) | SERGEANT | United States Army, 17 Jun 69 to 8 Feb 70 | ||
| WITTENAUER, WILLIAM E | (SSN) | SERGEANT | United States Army, 31 May 69 to 8 Feb 70 | ||
| AINSLEY, DAVIS | (SSN) | United States Army, 6 Jun 69 to 15 Feb 70 | |||
| ANDREWS, LAWRENCE R | (SSN) | United States Army, 31 Jun 69 to 8 Feb 70 | |||
| BROWN, ROBERT L | (SSN) | United States Army, 15 Jul 69 to 8 Feb 70 | |||
| EARLS, DANNY L | (SSN) | United States Army, 21 Apr 69 to 8 Feb 70 | |||
| GIBSON, MERHL W | (SSN) | United States Army, 29 Jul 69 to 8 Feb 70 | |||
| GREGORY, WILLIAM L | (SSN) | United States Army, 19 May 69 to 8 Feb 70 | |||
| GROCKI, JOHN R | (SSN) | United States Army, 8 Aug 69 to 8 Feb 70 | |||
| HALSEY, CLIFTON | (SSN) | United States Army, 25 Jun 69 to 8 Feb 70 | |||
| HARPER, REGINALD | (SSN) | United States Army, 31 May 69 to 8 Feb 70 | |||
| HEISER, JOSEPH G | (SSN) | United States Army, 2 Jul 69 to 8 Feb 70 | |||
| HINCEMAN, CHARLES D JR | (SSN) | United States Army, 14 Jun 69 to 8 Feb 70 | |||
| HOCHADEL, ROBERT T JR | (SSN) | United States Army, 25 Jun 69 to 8 Feb 70 | |||
| HOCYNEC, LOUIS H | (SSN) | United States Army, 8 Aug 69 to 8 Feb 70 | |||
| HOLLERMANN, RAYMOND | (SSN) | United States Army, 8 Jul 69 to 8 Feb 70 | |||
| JORGENSEN, RICHARD D | (SSN) | United States Army, 25 Jun 69 to 8 Feb 70 | |||
| KILLARNEY, JOHN J | (SSN) | United States Army, 15 Jun 69 to 8 Feb 70 | |||
| LAMBERT, JOHNNY L | (SSN) | United States Army, 29 Jul 69 to 8 Feb 70 | |||
| LONG, MALCOLM | (SSN) | United States Army, 29 Jul 69 to 8 Feb 70 | |||
| MARSHALL, JAMES A | (SSN) | United States Army, 14 Apr 69 to 8 Feb 70 | |||
| MARSHALL, WILLIAM | (SSN) | United States Army, 4 Jul 69 to 8 Feb 70 | |||
| MATERA, MICHAEL R JR | (SSN) | United States Army, 24 Jun 69 to 8 Feb 70 | |||
| MC CARTHY, LONNIE M | (SSN) | United States Army, 15 Jul 69 to 8 Feb 70 | |||
| MC DOWELL, RICHARD C | (SSN) | United States Army, 7 Jul 69 to 8 Feb 70 | |||
| MC GHEE, DONALD G | (SSN) | United States Army, 7 Jul 69 to 8 Feb 70 | |||
| MC MINN, RICHARD L | (SSN) | United States Army, 29 Jul 69 to 8 Feb 70 | |||
| MIKSCH, THOMAS M | (SSN) | United States Army, 7 Jul 69 to 8 Feb 70 | |||
| MORRIS, TOMMIE L | (SSN) | United States Army, 17 Jun 69 to 8 Feb 70 | |||
| MULFORD, RICHARD L | (SSN) | United States Army, 4 Aug 69 to 8 Feb 70 | |||
| POTTER, JACK P | (SSN) | United States Army, 17 Jun 69 to 8 Feb 70 | |||
| SCHUSTER, ROBERT B | (SSN) | United States Army, 15 Jun 69 to 8 Feb 70 | |||
| STEWART, RODNEY L | (SSN) | United States Army, 14 Jun 69 to 8 Feb 70 | |||
| TOWNSEND, WILLIAM | (SSN) | United States Army, 24 Apr 69 to 8 Feb 70 | |||
| WILSON, JERRY E | (SSN) | United States Army, 6 Jul 69 to 8 Feb 70 | |||
| ZUMBRUM, BURNELL | (SSN) | United States Army, 15 Jun 69 to 8 Feb 70 |
FOR THE COMMANDER:
| OFFICIAL: | JOHN E. CULIN Colonel, GS Chief of Staff |
| J. F. LASSITER CPT, AGC Asst AG |
| DISTRIBUTION: | ||
| 160 | AVDDH_AGD | |
| 2 | AVDDH_ASD | |
| 2 | Indiv conc | |
| 1 | Indiv's 201 | |
| 5 | 1st Bn, 35th Inf | |
| 2 | TASO, DA, ATTN: AGPF_F | |
| 1 | CG, USARV, ATTN: AVHAG_DB, APO 96375 | |
| 49 | USA Pers Svc
Support Center ATTN: AGPE_F, Fort Benjamin Harrison, Indiana 46249 |
|